
| Home for sale for $155000 - 4 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 155000.00 | ||||||||||||||||||||||||||
![]() | 6815 brentwood ave | ||||||||||||||||||||||||||
![]() | Dundalk | ||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||
![]() | 21222 | ||||||||||||||||||||||||||
![]() | Fairlawn | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||
![]() | 1940 | ||||||||||||||||||||||||||
![]() | 0.157828 | ||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Outside entrance | ||||||||||||||||||||||||||
![]() | Unfinished | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Entry lvl br, fp mantels, w w carpeting, washer dryer hookup, wood floors | ||||||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | Ceiling fan(s), window unit(s) | ||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||
![]() | Radiant | ||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Street | ||||||||||||||||||||||||||
