| Home for sale for $295000 - 3 bedrooms, 2 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 295000.00 | ||||||||
![]() | 67 horseman ct | ||||||||
![]() | Randallstown | ||||||||
![]() | Md | ||||||||
![]() | 21133 | ||||||||
![]() | Foxridge | ||||||||
![]() | |||||||||
![]() | Townhouse | ||||||||
![]() | 2000 | ||||||||
![]() | 0.045868 | ||||||||
![]() | 3 | ||||||||
![]() | 2 | ||||||||
![]() | 1 | ||||||||
![]() | 3 | ||||||||
![]() | 1 | ||||||||
![]() | Brick | ||||||||
![]() | Y | ||||||||
![]() | Rear entrance | ||||||||
![]() | Fully finished | ||||||||
![]() | |||||||||
![]() | Home warranty, rough in ba, wood floors | ||||||||
![]() | Kit-table space, sep dining rm | ||||||||
![]() | |||||||||
![]() | 47 | ||||||||
![]() | Monthly | ||||||||
![]() | Comm Center, Management, Pool(s), Tot Lot(s) Plygrd, Trash Removal | ||||||||
![]() | |||||||||
![]() | Natural gas | ||||||||
![]() | Central a c | ||||||||
![]() | Natural gas | ||||||||
![]() | Forced air | ||||||||
![]() | Natural gas | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Prk space cnvys | ||||||||
