| Home for sale for $140000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 140000.00 | ||||||||||||||||||||
![]() | 2121 chelsea ter | ||||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 21216 | ||||||||||||||||||||
![]() | Mount holy | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||
![]() | 1920 | ||||||||||||||||||||
![]() | 0.038728 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Connect stair, rear entrance | ||||||||||||||||||||
![]() | Full, partially finished, space for rooms | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Window unit(s) | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | Radiator | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Street | ||||||||||||||||||||
