| Home for sale for $204900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 204900.00 | ||||||||||||||||||||||||||
![]() | 8211 durness ct | ||||||||||||||||||||||||||
![]() | Severn | ||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||
![]() | 21144 | ||||||||||||||||||||||||||
![]() | Stillmeadows | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||||||
![]() | 1975 | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||||
![]() | Partially finished, walkout stairs | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Gourmet, sep dining rm | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||
![]() | 175 | ||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||
![]() | Parking, Pets-Allowed | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Assigned | ||||||||||||||||||||||||||
