| Home for sale for $250000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 250000.00 | ||||||||||||||||||||||||
![]() | 7402 sigfrid ct | ||||||||||||||||||||||||
![]() | Easton | ||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||
![]() | 21601 | ||||||||||||||||||||||||
![]() | Stoney ridge farm | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 1979 | ||||||||||||||||||||||||
![]() | 0.324541 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Attic-strs pull dwn, auto gar dr opn, drapery rods, drapes/curtains, entry lvl br, mbr-ba half, master walk-in closet, shades/blinds, w/w carpeting, walk-in closet(s) | ||||||||||||||||||||||||
![]() | Dishwasher, dryer, exhaust fan, extra refrg frz, range hood, refrigerator, stove, washer | ||||||||||||||||||||||||
![]() | Liv-din combo | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Ceiling fan(s), window unit(s) | ||||||||||||||||||||||||
![]() | Bottled gas prop, electric | ||||||||||||||||||||||||
![]() | Baseboard, other | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
