| Home for sale for $529900 - 5 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
![]() | 529900.00 | ||||||||||||||||||||||||||||||||||||||
![]() | 1908 andrea ct | ||||||||||||||||||||||||||||||||||||||
![]() | Finksburg | ||||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||||
![]() | 21048 | ||||||||||||||||||||||||||||||||||||||
![]() | Bryans woods | ||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||||
![]() | 1999 | ||||||||||||||||||||||||||||||||||||||
![]() | 1.139991 | ||||||||||||||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||
![]() | Outside entrance | ||||||||||||||||||||||||||||||||||||||
![]() | Fully finished | ||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
![]() | Auto gar dr opn, chair railing, crown molding, drapery rods, drapes/curtains, fireplace equip., fp glass doors, fp mantels, granite counters, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, shades/blinds, tub-2 + person, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors, wpool jets | ||||||||||||||||||||||||||||||||||||||
![]() | Cooktop, cooktop-down draft, dishwasher, dryer, exhaust fan, icemaker, oven/range-electric, refrigerator, washer | ||||||||||||||||||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||
![]() | Ceiling fan(s), central a c, heat pump(s) | ||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||
![]() | Forced air, heat pump(s) | ||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||||||||||||||||||
![]() | Detached, side loading garage | ||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||
