| Home for sale for $270000 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 270000.00 | ||||||||||||||||||||||
![]() | 4423 silver spring rd | ||||||||||||||||||||||
![]() | Perry hall | ||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||
![]() | 21128 | ||||||||||||||||||||||
![]() | Perry hall | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||
![]() | 1945 | ||||||||||||||||||||||
![]() | 0.451217 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | Stucco, vinyl siding | ||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Drapery rods, drapes/curtains, fireplace equip., fp glass doors, fp mantels, mba/sep shwr, mbr-ba full, shades/blinds, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup | ||||||||||||||||||||||
![]() | Dishwasher, disposal, dryer, exhaust fan, icemaker, microwave, oven/range-electric, refrigerator, stove, washer | ||||||||||||||||||||||
![]() | Kit-breakfast bar, kit-dining combo | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
