| Home for sale for $132500 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 132500.00 | ||||||||||||||||
![]() | 604 ridgewood ave | ||||||||||||||||
![]() | Cumberland | ||||||||||||||||
![]() | Md | ||||||||||||||||
![]() | 21502 | ||||||||||||||||
![]() | Cumberland | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Detached | ||||||||||||||||
![]() | 1942 | ||||||||||||||||
![]() | 0.305739 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | Alum steel siding | ||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Rear entrance | ||||||||||||||||
![]() | Partial | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Call School Board | ||||||||||||||||
![]() | Washington | ||||||||||||||||
![]() | Fort Hill | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Drapery rods, drapes curtains, fireplace equip., fp glass doors, fp screen, mba sep tub, w w carpeting | ||||||||||||||||
![]() | Dishwasher, refrigerator, stove | ||||||||||||||||
![]() | Kit-table space | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Central a c | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | Forced air | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||
![]() | Attached | ||||||||||||||||
![]() | 1 | ||||||||||||||||
