| Home for sale for $185000 - 3 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 185000.00 | ||
![]() | 660 cokesbury | ||
![]() | Baltimore | ||
![]() | Md | ||
![]() | 21218 | ||
![]() | Baltimore city | ||
![]() | |||
![]() | Attach row hse | ||
![]() | 1900 | ||
![]() | 0.02904 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | Brick front | ||
![]() | Y | ||
![]() | Connect stair, outside entrance | ||
![]() | Unfinished | ||
![]() | |||
![]() | Kit-island, kit-living combo | ||
![]() | |||
![]() | Bottled gas, electric | ||
![]() | Wall unit | ||
![]() | Bottled gas prop | ||
![]() | Forced air, hot water | ||
![]() | 60+ gallon tank | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str | ||
