| Home for sale for $449900 - 3 bedrooms, 2 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 449900.00 | ||||||
![]() | 0 elk run rd | ||||||
![]() | Midland | ||||||
![]() | Va | ||||||
![]() | 22728 | ||||||
![]() | Metes & bounds | ||||||
![]() | |||||||
![]() | Detached | ||||||
![]() | 2007 | ||||||
![]() | 2.019995 | ||||||
![]() | 3 | ||||||
![]() | 2 | ||||||
![]() | 1 | ||||||
![]() | 3 | ||||||
![]() | Vinyl siding | ||||||
![]() | Y | ||||||
![]() | Connect stair, outside entrance, rear entrance | ||||||
![]() | Connecting stairway, outside entrance, rear entrance | ||||||
![]() | |||||||
![]() | Mary Walters | ||||||
![]() | Cedar Lee | ||||||
![]() | Liberty | ||||||
![]() | |||||||
![]() | Fam rm off kit, kit-table space, sep dining rm | ||||||
![]() | |||||||
![]() | Electric | ||||||
![]() | Central a c | ||||||
![]() | Natural gas | ||||||
![]() | Forced air | ||||||
![]() | Natural gas | ||||||
![]() | |||||||
![]() | Y | ||||||
![]() | Garage | ||||||
![]() | Attached | ||||||
![]() | 2 | ||||||
