| Home for sale for $219000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 219000.00 | ||||||||||
![]() | 119 rebecca dr | ||||||||||
![]() | Winchester | ||||||||||
![]() | Va | ||||||||||
![]() | 22602 | ||||||||||
![]() | Carlisle heights | ||||||||||
![]() | |||||||||||
![]() | Detached | ||||||||||
![]() | 1998 | ||||||||||
![]() | 3 | ||||||||||
![]() | 2 | ||||||||||
![]() | 2 | ||||||||||
![]() | Vinyl siding | ||||||||||
![]() | Y | ||||||||||
![]() | Connect stair | ||||||||||
![]() | Connecting stairway, daylight, partial | ||||||||||
![]() | |||||||||||
![]() | Kit-dining combo | ||||||||||
![]() | |||||||||||
![]() | 95 | ||||||||||
![]() | Annually | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Central a c | ||||||||||
![]() | Natural gas | ||||||||||
![]() | Forced air | ||||||||||
![]() | Electric | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Garage | ||||||||||
![]() | Attached, front loading garage | ||||||||||
![]() | 1 | ||||||||||
