| Home for sale for $359900 - 3 bedrooms, 3 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 359900.00 | ||||||||||||||||||
![]() | 140 rinker gate | ||||||||||||||||||
![]() | Fort valley | ||||||||||||||||||
![]() | Va | ||||||||||||||||||
![]() | 22652 | ||||||||||||||||||
![]() | Rinker gate | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Detached | ||||||||||||||||||
![]() | 1964 | ||||||||||||||||||
![]() | 6.460009 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | Wood | ||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||
![]() | Connecting stairway, partial | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Drapery rods, drapes curtains | ||||||||||||||||||
![]() | Dishwasher, dryer, oven range-electric, refrigerator, washer | ||||||||||||||||||
![]() | Liv-din combo | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Carport, garage | ||||||||||||||||||
![]() | Attached | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | Attached | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
