| Home for sale for $249900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 249900.00 | ||||||||||||||||
![]() | 919 saint charles ave | ||||||||||||||||
![]() | Baltimore | ||||||||||||||||
![]() | Md | ||||||||||||||||
![]() | 21229 | ||||||||||||||||
![]() | Ridgewood | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Detached | ||||||||||||||||
![]() | 1952 | ||||||||||||||||
![]() | 0.179063 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | Alum steel siding, brick | ||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Connect stair | ||||||||||||||||
![]() | Full | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||
![]() | |||||||||||||||||
![]() | None | ||||||||||||||||
![]() | None | ||||||||||||||||
![]() | Oil | ||||||||||||||||
![]() | Radiant | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||
![]() | Attached | ||||||||||||||||
![]() | 1 | ||||||||||||||||
