| Home for sale for $299900 - 4 bedrooms, 4 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 299900.00 | ||||||||||||
![]() | 4209 green glade rd | ||||||||||||
![]() | Phoenix | ||||||||||||
![]() | Md | ||||||||||||
![]() | 21131 | ||||||||||||
![]() | N a | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 1963 | ||||||||||||
![]() | 2.589991 | ||||||||||||
![]() | 4 | ||||||||||||
![]() | 4 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | Alum steel siding | ||||||||||||
![]() | Y | ||||||||||||
![]() | None | ||||||||||||
![]() | Full, unfinished | ||||||||||||
![]() | |||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||
![]() | |||||||||||||
![]() | Other | ||||||||||||
![]() | Other | ||||||||||||
![]() | Other | ||||||||||||
![]() | Other | ||||||||||||
![]() | Other | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Garage | ||||||||||||
![]() | Attached | ||||||||||||
![]() | 2 | ||||||||||||
