| Home for sale for $170000 - 1 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 170000.00 | ||||||||||||||
![]() | 100 jumpers cir #218 | ||||||||||||||
![]() | Nottingham | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21236 | ||||||||||||||
![]() | Red fox farms | ||||||||||||||
![]() | |||||||||||||||
![]() | Other | ||||||||||||||
![]() | 1992 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Vinyl siding | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Dryer, stove, washer | ||||||||||||||
![]() | Kit-breakfast bar | ||||||||||||||
![]() | |||||||||||||||
![]() | None | ||||||||||||||
![]() | 95 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | Ext Bldg Maint, Master Ins Policy, Snow Removal, Trash Removal | ||||||||||||||
![]() | Pets-Size restrict | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Heat pump(s) | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str | ||||||||||||||
