| Home for sale for $197500 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 197500.00 | ||||||||||||
![]() | 7101 holabird ave | ||||||||||||
![]() | Dundalk | ||||||||||||
![]() | Md | ||||||||||||
![]() | 21222 | ||||||||||||
![]() | Martell | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 1902 | ||||||||||||
![]() | 0.26343 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | Alum steel siding | ||||||||||||
![]() | Y | ||||||||||||
![]() | None | ||||||||||||
![]() | Unfinished | ||||||||||||
![]() | |||||||||||||
![]() | Attic-stairs fixed, drapery rods, drapes curtains, w w carpeting | ||||||||||||
![]() | Refrigerator, stove | ||||||||||||
![]() | Kitchenette, sep dining rm | ||||||||||||
![]() | |||||||||||||
![]() | None | ||||||||||||
![]() | None | ||||||||||||
![]() | Natural gas, oil | ||||||||||||
![]() | Radiator | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | |||||||||||||
![]() | Drvwy off str | ||||||||||||
