| Home for sale for $129000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 129000.00 | ||||||||||||||||||||||||||
![]() | 7117 gough st | ||||||||||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||
![]() | 21224 | ||||||||||||||||||||||||||
![]() | Eastwood | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||||||
![]() | 1954 | ||||||||||||||||||||||||||
![]() | 0.036731 | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Outside entrance | ||||||||||||||||||||||||||
![]() | Fully finished | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Attic-strs pull dwn | ||||||||||||||||||||||||||
![]() | Dryer, refrigerator, stove, washer | ||||||||||||||||||||||||||
![]() | 2nd kitchen, fam rm off kit | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||
![]() | Bottled gas | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||
