| Home for sale for $184900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 184900.00 | ||||||||||||||
![]() | 5478 cedar ln w #a2 | ||||||||||||||
![]() | Columbia | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21044 | ||||||||||||||
![]() | Vil of harpers choice | ||||||||||||||
![]() | |||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||
![]() | 1992 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Dryer, refrigerator, stove, washer | ||||||||||||||
![]() | Sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | 500 | ||||||||||||||
![]() | Annually | ||||||||||||||
![]() | 248 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | None | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Unassigned | ||||||||||||||
