| Home for sale for $471990 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 471990.00 | ||||||||||||||
![]() | 7807 longridge rd | ||||||||||||||
![]() | Nottingham | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21236 | ||||||||||||||
![]() | Longridge | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 2008 | ||||||||||||||
![]() | 0.174702 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | Vinyl siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Areawy cel exit | ||||||||||||||
![]() | Full, fully finished, rear entrance, space for rooms, walkout stairs | ||||||||||||||
![]() | |||||||||||||||
![]() | Fullerton | ||||||||||||||
![]() | Parkville | ||||||||||||||
![]() | Overlea | ||||||||||||||
![]() | |||||||||||||||
![]() | Attic-access only, chair railing, crown molding, home warranty, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, other, sump pump, tub-2 + person, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup | ||||||||||||||
![]() | Dishwasher, disposal, icemaker, microwave, oven range-electric | ||||||||||||||
![]() | Fam rm off kit, kit-family combo, kit-island, kit-table space | ||||||||||||||
![]() | |||||||||||||||
![]() | 120 | ||||||||||||||
![]() | Annually | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||
![]() | Attached | ||||||||||||||
![]() | 2 | ||||||||||||||
