| Home for sale for $369900 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 369900.00 | ||
![]() | 43 allison st ne | ||
![]() | Washington | ||
![]() | Dc | ||
![]() | 20011 | ||
![]() | Brookland | ||
![]() | |||
![]() | Semi-detached | ||
![]() | 1941 | ||
![]() | 0.057346 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | Brick and siding | ||
![]() | Y | ||
![]() | Rear entrance | ||
![]() | Fully finished, walkout level | ||
![]() | |||
![]() | Exhaust fan, refrigerator, stove, washer | ||
![]() | Kit-table space | ||
![]() | |||
![]() | Other | ||
![]() | Window unit(s) | ||
![]() | Natural gas | ||
![]() | Radiator | ||
![]() | Natural gas | ||
![]() | |||
![]() | N | ||
![]() | Drvwy off str, street | ||
