| Home for sale for $349999 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 349999.00 | ||||||||||||||||||||||||
![]() | 2813 monroe st ne | ||||||||||||||||||||||||
![]() | Washington | ||||||||||||||||||||||||
![]() | Dc | ||||||||||||||||||||||||
![]() | 20018 | ||||||||||||||||||||||||
![]() | Woodridge | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 1925 | ||||||||||||||||||||||||
![]() | 0.091804 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Front entrance | ||||||||||||||||||||||||
![]() | Partially finished | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Garage, street | ||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
