| Home for sale for $865000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 865000.00 | ||||||||||||||||||||||||
![]() | 354 north dr | ||||||||||||||||||||||||
![]() | Severna park | ||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||
![]() | 21146 | ||||||||||||||||||||||||
![]() | Magothy beach | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 1930 | ||||||||||||||||||||||||
![]() | 0.525712 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | Shingle | ||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Drapery rods, drapes curtains, entry lvl br, shades blinds | ||||||||||||||||||||||||
![]() | Stove | ||||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Window unit(s) | ||||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||
