| Home for sale for $215899 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | 215899.00 | ||||||||||||||||||||||||||||||||||
![]() | 22 hydroplane dr | ||||||||||||||||||||||||||||||||||
![]() | Middle river | ||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||
![]() | 21220 | ||||||||||||||||||||||||||||||||||
![]() | Victory villa | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||
![]() | 1942 | ||||||||||||||||||||||||||||||||||
![]() | 0.112489 | ||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||
![]() | Shingle | ||||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Mbr-ba full, master walk-in closet, w w carpeting, washer dryer hookup | ||||||||||||||||||||||||||||||||||
![]() | Icemaker, oven range-electric, range hood, refrigerator | ||||||||||||||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||
![]() | Drvwy off str, street | ||||||||||||||||||||||||||||||||||
