| Home for sale for $259500 - 4 bedrooms, 1 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 259500.00 | ||||||||||||||||
![]() | 15 boxwood rd | ||||||||||||||||
![]() | Annapolis | ||||||||||||||||
![]() | Md | ||||||||||||||||
![]() | 21403 | ||||||||||||||||
![]() | Truxton heights | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Detached | ||||||||||||||||
![]() | 1964 | ||||||||||||||||
![]() | 0.258264 | ||||||||||||||||
![]() | 4 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | Brick and siding | ||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | None | ||||||||||||||||
![]() | Partially finished | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Kit-table space | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Central a c | ||||||||||||||||
![]() | Oil | ||||||||||||||||
![]() | Forced air | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||
