| Home for sale for $174900 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 174900.00 | ||
![]() | 10400 bent tree dr | ||
![]() | Fredericksburg | ||
![]() | Va | ||
![]() | 22407 | ||
![]() | Cedarbrook | ||
![]() | |||
![]() | Detached | ||
![]() | 1992 | ||
![]() | 0.229568 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | Vinyl siding | ||
![]() | N | ||
![]() | |||
![]() | Call School Board | ||
![]() | Call School Board | ||
![]() | Call School Board | ||
![]() | |||
![]() | Mbr-ba full | ||
![]() | Kit-table space, liv-din combo | ||
![]() | |||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str | ||
