
| Home for sale for $59000 - 2 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 59000.00 | ||
![]() | 85 bowery st | ||
![]() | Frostburg | ||
![]() | Md | ||
![]() | 21532 | ||
![]() | Frostburg | ||
![]() | |||
![]() | Detached | ||
![]() | 1920 | ||
![]() | 0.027548 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Outside entrance | ||
![]() | Unfinished | ||
![]() | |||
![]() | Mount Savage | ||
![]() | Beall | ||
![]() | |||
![]() | Oven range-electric, refrigerator | ||
![]() | Kit-table space | ||
![]() | |||
![]() | None | ||
![]() | None | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Off site parking | ||
