| Home for sale for $189000 - 3 bedrooms, 2 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 189000.00 | ||||||
![]() | 757 glen cove dr | ||||||
![]() | Ruther glen | ||||||
![]() | Va | ||||||
![]() | 22546 | ||||||
![]() | Lake landor | ||||||
![]() | |||||||
![]() | Detached | ||||||
![]() | 1991 | ||||||
![]() | 0.485399 | ||||||
![]() | 3 | ||||||
![]() | 2 | ||||||
![]() | 1 | ||||||
![]() | Vinyl siding | ||||||
![]() | N | ||||||
![]() | |||||||
![]() | Ladysmith | ||||||
![]() | Caroline | ||||||
![]() | Caroline | ||||||
![]() | |||||||
![]() | Home warranty, mbr-ba full, master walk-in closet, walk-in closet(s), washer dryer hookup, wood floors | ||||||
![]() | Kit-dining combo | ||||||
![]() | |||||||
![]() | 785 | ||||||
![]() | Annually | ||||||
![]() | Comm Center, Management, Pool(s), Road Maint, Security, Snow Removal, Tennis Courts, Tot Lot(s) Plygrd | ||||||
![]() | |||||||
![]() | Electric | ||||||
![]() | Central a c | ||||||
![]() | Electric | ||||||
![]() | Heat pump(s) | ||||||
![]() | Electric | ||||||
![]() | |||||||
![]() | Y | ||||||
![]() | Drvwy off str | ||||||
