| Home for sale for $39900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 39900.00 | ||||||||||||||||
![]() | 4107 woodridge rd | ||||||||||||||||
![]() | Baltimore | ||||||||||||||||
![]() | Md | ||||||||||||||||
![]() | 21229 | ||||||||||||||||
![]() | West edmondson village | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Attach row hse | ||||||||||||||||
![]() | 1950 | ||||||||||||||||
![]() | 0.031979 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | Brick | ||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Connect stair, front entrance | ||||||||||||||||
![]() | Full, unfinished | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||
![]() | |||||||||||||||||
![]() | None | ||||||||||||||||
![]() | None | ||||||||||||||||
![]() | Other | ||||||||||||||||
![]() | Other | ||||||||||||||||
![]() | Other | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Street | ||||||||||||||||
