| Home for sale for $249000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 249000.00 | ||||||||||||||
![]() | 1002 dumbarton rd | ||||||||||||||
![]() | Glen burnie | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21060 | ||||||||||||||
![]() | Suburbia | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1960 | ||||||||||||||
![]() | 0.175413 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Drapery rods, drapes curtains, w w carpeting | ||||||||||||||
![]() | Kit-table space | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas, other | ||||||||||||||
![]() | |||||||||||||||
![]() | Drvwy off str | ||||||||||||||
