| Home for sale for $599000 - 2 bedrooms, 2 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 599000.00 | ||||||||||
![]() | 2500 virginia ave nw #706-s | ||||||||||
![]() | Washington | ||||||||||
![]() | Dc | ||||||||||
![]() | 20037 | ||||||||||
![]() | Foggy bottom | ||||||||||
![]() | |||||||||||
![]() | Hi-rise 9+ floors | ||||||||||
![]() | 1968 | ||||||||||
![]() | 2 | ||||||||||
![]() | 2 | ||||||||||
![]() | 1 | ||||||||||
![]() | 2 | ||||||||||
![]() | 1 | ||||||||||
![]() | Other | ||||||||||
![]() | N | ||||||||||
![]() | |||||||||||
![]() | Liv-din combo | ||||||||||
![]() | |||||||||||
![]() | 2000.9 | ||||||||||
![]() | Monthly | ||||||||||
![]() | Air Conditioning, Cable TV, Custodial Services Maintenance, Electricity, Ext Bldg Maint, Gas, Heat, Management, Parking Fee, Pool(s), Sewer, Taxes, Water, Other, Security | ||||||||||
![]() | Bldg Restr, Elevator Use, Moving In Times, Parking, Pets-Allowed, Renting, Other, Credit/Board Appr, Appl Fee Reqd, Moving Fees Reqd | ||||||||||
![]() | |||||||||||
![]() | Other | ||||||||||
![]() | Central a c | ||||||||||
![]() | Central, other | ||||||||||
![]() | Other | ||||||||||
![]() | Other | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Garage | ||||||||||
![]() | Underground | ||||||||||
![]() | 1 | ||||||||||
