| Home for sale for $292000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 292000.00 | ||||||||||||||||||||||
![]() | 623 wyeth st | ||||||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||
![]() | 21230 | ||||||||||||||||||||||
![]() | Washington village | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Attach row hse | ||||||||||||||||||||||
![]() | 1900 | ||||||||||||||||||||||
![]() | 0.019284 | ||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||
![]() | Brick, stucco | ||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||
![]() | Fully finished | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Kit-dining combo | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Street | ||||||||||||||||||||||
