| Home for sale for $175000 - 1 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 175000.00 | ||
![]() | 5902k surrey hill pl #708 | ||
![]() | Springfield | ||
![]() | Va | ||
![]() | 22152 | ||
![]() | Cardinal forest | ||
![]() | |||
![]() | Garden 1-4 floors | ||
![]() | 1968 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | Stucco | ||
![]() | N | ||
![]() | |||
![]() | Sep dining rm | ||
![]() | |||
![]() | 143 | ||
![]() | Monthly | ||
![]() | CAM, Comm Center, Ext Bldg Maint, Gas, Heat, Management, Master Ins Policy, Pool(s), Rec Faclty, Reserve Funds, Road Maint, Sewer, Snow Removal, Tennis Courts, Tot Lot(s)/Plygrd, Trash Removal, Water | ||
![]() | RV Boat Trail | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Assigned, gen comm elem, handicap parking | ||
