
| Home for sale for $124900 - 3 bedrooms, 1 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 124900.00 | ||||
![]() | 7604 carson ave | ||||
![]() | Baltimore | ||||
![]() | Md | ||||
![]() | 21224 | ||||
![]() | Subdivideable lot | ||||
![]() | |||||
![]() | Detached | ||||
![]() | 1927 | ||||
![]() | 0.094582 | ||||
![]() | 3 | ||||
![]() | 1 | ||||
![]() | 2 | ||||
![]() | Other | ||||
![]() | Y | ||||
![]() | Connect stair | ||||
![]() | Unfinished | ||||
![]() | |||||
![]() | W w carpeting, washer dryer hookup | ||||
![]() | Fam rm off kit | ||||
![]() | |||||
![]() | None | ||||
![]() | None | ||||
![]() | Oil | ||||
![]() | Radiator | ||||
![]() | Natural gas | ||||
![]() | |||||
![]() | Y | ||||
![]() | Carport, drvwy off str, street | ||||
![]() | Attached | ||||
![]() | 3 | ||||
