| Home for sale for $197000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 197000.00 | ||||||||||||||||||||
![]() | 613 kittendale cir | ||||||||||||||||||||
![]() | Middle river | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 21220 | ||||||||||||||||||||
![]() | Carrollwood manor | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||
![]() | 1990 | ||||||||||||||||||||
![]() | 0.045868 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | Alum steel siding, shingle, vinyl siding | ||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Outside entrance | ||||||||||||||||||||
![]() | Fully finished | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Home warranty | ||||||||||||||||||||
![]() | Dishwasher, disposal, dryer, exhaust fan, oven range-electric, refrigerator, stove, washer | ||||||||||||||||||||
![]() | Liv-din combo | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | Other | ||||||||||||||||||||
![]() | Other | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Assigned | ||||||||||||||||||||
