| Home for sale for $189000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 189000.00 | ||||||||||||
![]() | 1044 fairview rd | ||||||||||||
![]() | Hagerstown | ||||||||||||
![]() | Md | ||||||||||||
![]() | 21742 | ||||||||||||
![]() | Hamilton park | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 1945 | ||||||||||||
![]() | 0.137741 | ||||||||||||
![]() | 4 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | Alum steel siding | ||||||||||||
![]() | Y | ||||||||||||
![]() | Connect stair, outside entrance | ||||||||||||
![]() | Full, fully finished | ||||||||||||
![]() | |||||||||||||
![]() | Kit-dining combo | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Street | ||||||||||||
