| Home for sale for $149917 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 149917.00 | ||||||||||||||||||||||
![]() | 5317 brookwood rd | ||||||||||||||||||||||
![]() | Brooklyn | ||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||
![]() | 21225 | ||||||||||||||||||||||
![]() | Ballman | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Attach row hse | ||||||||||||||||||||||
![]() | 1948 | ||||||||||||||||||||||
![]() | 0.051033 | ||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Connect stair, outside entrance, rear entrance | ||||||||||||||||||||||
![]() | Full, unfinished, walkout level | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Drvwy off str, street | ||||||||||||||||||||||
