| Home for sale for $339995 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 339995.00 | ||||||||||||||||
![]() | 112 linwood ave | ||||||||||||||||
![]() | Glen burnie | ||||||||||||||||
![]() | Md | ||||||||||||||||
![]() | 21061 | ||||||||||||||||
![]() | Ferndale, linthicum | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Detached | ||||||||||||||||
![]() | 1956 | ||||||||||||||||
![]() | 0.2 | ||||||||||||||||
![]() | 4 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | Brick and siding | ||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Connect stair, rear entrance | ||||||||||||||||
![]() | Partially finished | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Dishwasher, stove | ||||||||||||||||
![]() | Kit-country | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Central a c | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | Baseboard | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||
