| Home for sale for $229900 - 2 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 229900.00 | ||
![]() | 21228 mcfadden sq #314 | ||
![]() | Potomac falls | ||
![]() | Va | ||
![]() | 20165 | ||
![]() | The commons on potomac square | ||
![]() | |||
![]() | Garden 1-4 floors | ||
![]() | 2007 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Brick and siding | ||
![]() | N | ||
![]() | |||
![]() | Kit-breakfast bar, sep dining rm | ||
![]() | |||
![]() | None | ||
![]() | 176 | ||
![]() | Monthly | ||
![]() | Ext Bldg Maint, Master Ins Policy, Trash Removal | ||
![]() | Pets-Allowed, Selling | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Hot water | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
