| Home for sale for $998750 - 3 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | 998750.00 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 2026 quay village ct #2l | ||||||||||||||||||||||||||||||||||||||||||
![]() | Annapolis | ||||||||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||||||||
![]() | 21403 | ||||||||||||||||||||||||||||||||||||||||||
![]() | Chesapeake harbour | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||||||||||||||||||||||||||||||
![]() | 1986 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||
![]() | Cedar siding | ||||||||||||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Mbr-ba full, master walk-in closet | ||||||||||||||||||||||||||||||||||||||||||
![]() | Dishwasher, disposal, dryer, microwave, oven range-electric, refrigerator, washer | ||||||||||||||||||||||||||||||||||||||||||
![]() | Kit-table space | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | 209.33 | ||||||||||||||||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||||||||||||||||
![]() | 148.23 | ||||||||||||||||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||||||||||||||||
![]() | Cable TV, Ext Bldg Maint, Lawn Maintenance, Management, Master Ins Policy, Pool(s), Reserve Funds, Road Maint, Security, Snow Removal, Tennis Courts, Trash Removal | ||||||||||||||||||||||||||||||||||||||||||
![]() | Other, Pets-Allowed | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||
![]() | Unassigned | ||||||||||||||||||||||||||||||||||||||||||
