| Home for sale for $535000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 535000.00 | ||||||||||||||
![]() | 6800 fleetwood rd #201 | ||||||||||||||
![]() | Mclean | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 22101 | ||||||||||||||
![]() | Mc lean house north | ||||||||||||||
![]() | |||||||||||||||
![]() | Hi-rise 9+ floors | ||||||||||||||
![]() | 1975 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Brick front | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Franklin Sherman | ||||||||||||||
![]() | Longfellow | ||||||||||||||
![]() | Mclean | ||||||||||||||
![]() | |||||||||||||||
![]() | Washer dryer hookup | ||||||||||||||
![]() | Dishwasher, disposal, refrigerator, washer dryer stacked | ||||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | 696 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | Electricity, Ext Bldg Maint, Heat, Lawn Maintenance, Management, Master Ins Policy, Pool(s), Reserve Funds, Security, Sewer, Snow Removal, Tennis Courts, Trash Removal, Water | ||||||||||||||
![]() | Covenants, Moving In Times, Pets-Cats Only, Restrictions | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Hot water | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | N | ||||||||||||||
![]() | Unassigned | ||||||||||||||
