| Home for sale for $649975 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 649975.00 | ||||||||||||||||||||||
![]() | 15261 fog mountain cir | ||||||||||||||||||||||
![]() | Haymarket | ||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||
![]() | 20169 | ||||||||||||||||||||||
![]() | Dominion valley cc villas | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||
![]() | 2008 | ||||||||||||||||||||||
![]() | 0.185009 | ||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | Brick, brick and siding, vinyl siding | ||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||||||
![]() | Unfinished | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Breakfast room, fam rm off kit, kit-island, sep dining rm | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 162 | ||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||
![]() | Forced air, heat pump(s) | ||||||||||||||||||||||
![]() | 60+ gallon tank | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
