| Home for sale for $919000 - 5 bedrooms, 4 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 919000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 5808 laurel leaves ln | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Clarksville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 21029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vil of river hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0.326791 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Outside entrance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Full, fully finished, outside entrance, walkout level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Clarksville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Clarksville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | River Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Auto gar dr opn, built-in bookcases, chair railing, corian counters, crown molding, fp mantels, fp screen, granite counters, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, sauna, shades/blinds, tub-2 + person, w/w carpeting, walk-in closet(s), wood floors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dishwasher, disposal, dryer, exhaust fan, microwave, refrigerator, washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Breakfast room, fam rm off kit, gourmet, kit-breakfast bar, kit-island, sep dining rm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Forced air, heat pump(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
