| Home for sale for $267500 - 4 bedrooms, 3 full baths |
![]() | |||
| |||
![]() | |||
![]() | 267500.00 | ||
![]() | 25137 mcbryde ter #48g | ||
![]() | Chantilly | ||
![]() | Va | ||
![]() | 20152 | ||
![]() | Amberlea at south riding | ||
![]() | |||
![]() | Townhouse | ||
![]() | 2006 | ||
![]() | 4 | ||
![]() | 3 | ||
![]() | 3 | ||
![]() | Brick and siding, brick front | ||
![]() | Y | ||
![]() | Connect stair | ||
![]() | Fully finished, walkout level | ||
![]() | |||
![]() | W w carpeting, walk-in closet(s) | ||
![]() | Kit-table space, liv-din combo | ||
![]() | |||
![]() | 220 | ||
![]() | Monthly | ||
![]() | CAM, Other, Snow Removal, Trash Removal | ||
![]() | Other | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Garage | ||
![]() | Attached | ||
![]() | 2 | ||
