| Home for sale for $325000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | 325000.00 | ||||||||||||||||||||||||||||||||||
![]() | 2458 shenandoah shores rd | ||||||||||||||||||||||||||||||||||
![]() | Front royal | ||||||||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||||||||
![]() | 22630 | ||||||||||||||||||||||||||||||||||
![]() | Hidden valley ests | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||
![]() | 1998 | ||||||||||||||||||||||||||||||||||
![]() | 1.003099 | ||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Kit-dining combo | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | 50 | ||||||||||||||||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||||||||||||||
![]() | Attached, side loading garage | ||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||
