| Home for sale for $299900 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | 299900.00 | ||||||||||||||||||||||||||||||
![]() | 286 sharpe | ||||||||||||||||||||||||||||||
![]() | Strasburg | ||||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||||
![]() | 22657 | ||||||||||||||||||||||||||||||
![]() | Strasburg | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||
![]() | 2006 | ||||||||||||||||||||||||||||||
![]() | 0.405992 | ||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||
![]() | Fiber cement siding | ||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Attic-stairs fixed, attic-walk-in, ceramic counter, chair railing, crown molding, entry lvl br, mba/sep shwr, mba/sep tub, mbr-ba full, mbrs-multiple, w/w carpeting, washer/dryer hookup, wood floors, wpool jets | ||||||||||||||||||||||||||||||
![]() | Disposal, microwave, oven range-electric, refrigerator | ||||||||||||||||||||||||||||||
![]() | Fam rm off kit, gourmet, kit-country, sep dining rm | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
