| Home for sale for $650000 - 6 bedrooms, 4 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 650000.00 | ||||||||||||||
![]() | 4789 grand masters way | ||||||||||||||
![]() | Woodbridge | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 22192 | ||||||||||||||
![]() | Beaver creek | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 2005 | ||||||||||||||
![]() | 0.199105 | ||||||||||||||
![]() | 6 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Brick and siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Outside entrance | ||||||||||||||
![]() | Fully finished, walkout level | ||||||||||||||
![]() | |||||||||||||||
![]() | Gourmet | ||||||||||||||
![]() | |||||||||||||||
![]() | 75 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Garage | ||||||||||||||
![]() | Attached | ||||||||||||||
![]() | 2 | ||||||||||||||
