| Home for sale for $219000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 219000.00 | ||||||||||
![]() | 505 high st | ||||||||||
![]() | Chestertown | ||||||||||
![]() | Md | ||||||||||
![]() | 21620 | ||||||||||
![]() | Chestertown | ||||||||||
![]() | |||||||||||
![]() | Attach row hse | ||||||||||
![]() | 1920 | ||||||||||
![]() | 0.055372 | ||||||||||
![]() | 3 | ||||||||||
![]() | 2 | ||||||||||
![]() | 2 | ||||||||||
![]() | Cedar siding | ||||||||||
![]() | N | ||||||||||
![]() | |||||||||||
![]() | Attic-access only | ||||||||||
![]() | Oven range-gas, refrigerator | ||||||||||
![]() | Kit-country, kit-table space, sep dining rm | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Window unit(s) | ||||||||||
![]() | Bottled gas prop, oil | ||||||||||
![]() | Other | ||||||||||
![]() | Bottled gas | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Street | ||||||||||
