| Home for sale for $159900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 159900.00 | ||||||||||||||||||||||||||||
![]() | 7604 savannah st #4 202 | ||||||||||||||||||||||||||||
![]() | Falls church | ||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||
![]() | 22043 | ||||||||||||||||||||||||||||
![]() | Falls church gardens con | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||||||||||||||||
![]() | 1966 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Liv-din combo | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||
![]() | 379 | ||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||
![]() | Custodial Services Maintenance, Ext Bldg Maint, Gas, Lawn Maintenance, Management, Master Ins Policy, Pool(s), Reserve Funds, Road Maint, Sewer, Snow Removal, Trash Removal, Water | ||||||||||||||||||||||||||||
![]() | Altr Arch Chgs, Bldg Restr, Commercial Vehicles Prohibited, RV Boat Trail | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||||
