| Home for sale for $195000 - 3 bedrooms, 2 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 195000.00 | ||||||||
![]() | 201 hanover pl | ||||||||
![]() | Sterling | ||||||||
![]() | Va | ||||||||
![]() | 20164 | ||||||||
![]() | Sterling park | ||||||||
![]() | |||||||||
![]() | Detached | ||||||||
![]() | 1968 | ||||||||
![]() | 0.260009 | ||||||||
![]() | 3 | ||||||||
![]() | 2 | ||||||||
![]() | 1 | ||||||||
![]() | Other | ||||||||
![]() | N | ||||||||
![]() | |||||||||
![]() | Rolling Ridge | ||||||||
![]() | Sterling | ||||||||
![]() | Park View | ||||||||
![]() | |||||||||
![]() | W w carpeting, washer dryer hookup | ||||||||
![]() | Dishwasher, disposal, refrigerator, stove, washer | ||||||||
![]() | Sep dining rm | ||||||||
![]() | |||||||||
![]() | Electric | ||||||||
![]() | Central a c | ||||||||
![]() | Electric | ||||||||
![]() | Baseboard, forced air | ||||||||
![]() | Electric | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Drvwy off str | ||||||||
