| Home for sale for $699999 - 6 bedrooms, 4 full baths |
![]() | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | 699999.00 | ||||||||||||||||||||||||||||||||
![]() | 10733 basket oak ct | ||||||||||||||||||||||||||||||||
![]() | Burke | ||||||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||||||
![]() | 22015 | ||||||||||||||||||||||||||||||||
![]() | Burke centre | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||
![]() | 1980 | ||||||||||||||||||||||||||||||||
![]() | 0.251056 | ||||||||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||
![]() | Brick, brick and siding | ||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||
![]() | Connect stair, outside entrance | ||||||||||||||||||||||||||||||||
![]() | Daylight, full, full, fully finished | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Fairview | ||||||||||||||||||||||||||||||||
![]() | Robinson | ||||||||||||||||||||||||||||||||
![]() | Robinson | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Attic-floored, attic-strs pull dwn, built-in bookcases, chair railing, crown molding, fireplace equip., fp mantels, granite counters, mba/sep shwr, mba/sep tub, shades/blinds, tub-soaking, w/w carpeting, wood floors | ||||||||||||||||||||||||||||||||
![]() | Dishwasher, disposal, dryer, icemaker, refrigerator, stove, washer | ||||||||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | 55 | ||||||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||
